nema 52I-stepper motor,ima52 stepper motorImoto yokunyathela,
nema 52, ima52 stepper motor, Imoto yeStepper, Ukunyathela iMoto,
I-BOBET igxile kwiimoto ezincinci kunye nobukhulu obuphakathi, i-motor-intelligent motor kunye noyilo olutsha olukhethekileyo lweemoto, ukuvelisa kunye nokuthengisa.Ukakhulu iimveliso zibandakanya imotor yokunciphisa, i-brushless motor, i-stepper motor, i-bus-communication motor, i-cluster motor, i-Ring full magnet motor, umqhubi kunye nomlawuli kunye neemveliso zombane ezikrelekrele ezinxulumeneyo.
Bobet-Zombini inzuzo
Ukusungula, ukwabelana kunye nokukhula sisiseko senkcubeko yenkampani yethu.sifuna ukuba lelona qela lidumileyo, elikrelekrele kunye nelothando elisekelwe kwinkcubeko yethu, iimveliso kunye nenkonzo
Iinkcukacha ngokubanzi:
I-engile yenyathelo | 1.8° |
Ukunyuka kobushushu | 80℃ Ubukhulu |
Ubushushu obugciniwe | -20℃ Ubukhulu∼+50℃ |
I-Insulation Resistance | 100M ΩMin.,500VDC |
Amandla eDielectric | 500VAC ngomzuzu omnye |
Ukudlala kweShaft Radial | 0.02Ubukhulu (450g-umthwalo) |
Umngxuma Axial Ukudlala | 0.08Ubukhulu (450g-umthwalo) |
Max.Amandla oMbane | 220N (20mm ukusuka kwiflange) |
Max.Amandla aseAsia | 60N |
型号 Inombolo yoMfanekiso | 步距角 i-engile yenyathelo (°) | 相电流 Ikalwe ngoku (A) | 相电阻 Phase Resistance (Ω) | 相电感 iSigaba sokuQalwa (mH) | 静力矩Ukubamba iTorque (NM) | 机身长 Ubude beMoto (mm) | 接线方式 Iintambo. | 重量 Ubunzima beMoto (Kg) |
130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 199 | 五芯插座 ISokethi yemingxuma emihlanu | 16 |
130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 226 | 18 | |
130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 282 | 22 |
Umzobo weStepper motor:
nema 52,
i-stepper motor,
ima52 stepper motor,
ukunyathela injini