Iinkcukacha | Inqanaba elinye | Amanqanaba amabini |
Umlinganiselo weGear okhoyo | 3/4/5/7/10 | 15/20/25/28/30/44/50/70/100 |
Isantya segalelo elilinganisiweyo(RPM) | 4500 | |
Ikaliwe kwitorque yemveliso(Nm) | 56-122 | 56-122 |
Max.itorque yemveliso (Nm) | 200 | 200 |
Ukubuyela umva(arcmin) | Ngaphantsi kwe-8 | Ngaphantsi kwe-10 |
Ixesha lobomi (iiyure) | 10000 | |
Ukusebenza kakuhle(%) | Ngaphezulu kwe-96% | Ngaphezulu kwe-93% |
Ubunzima(kg) | 3.8 | 4.1 |
Inqanaba lengxolo(dB) | Ngaphantsi kwama-63 | |
Iklasi yokhuseleko | IP65 | |
Iqondo lobushushu(℃) | -10 ℃~ 80℃ | |
Tshatisa uhlobo lwemoto |