iinkcukacha ze-eneral:
Into | Inkcazo |
Uhlobo lobubanzi | Star/Delta |
I-angle yempembelelo yeholo | I-angle yombane ye-120 degree |
Ukubaleka kweshaft | 0.025mm |
Umdlalo weradial | 0.05mm/50g |
Phelisa umdlalo | 0.04mm/50g |
Amandla eradial aphezulu | 30N/20mm ukusuka kwiflange |
Amandla axial aphezulu | 20N |
Iklasi ye-Insulation | Udidi F |
IP iklasi | IP40 |
Amandla e-Dielectric | 500VDC ngomzuzu omnye |
I-Insulation Resistance | 100MΩmin 500VDC |
Inkcazo yoMbane:
Umzekelo | Isigaba No. | IVoltage elinganisiweyo (VDC) | Isantya esikaliwe (RPM) | I-Torque ekalisiweyo (Nm) | Amandla alinganisiweyo (W) | Ubunzima (Kg) | Ubude bomzimba (mm) |
57BLDC45-3623 | 3 | 36 | 4000 | 0.055 | 23 | 0.30 | 45 |
57BLDC55-3650 | 3 | 36 | 6000 | 0.08 | 50 | 0.35 | 55 |
57BLDC75-3692 | 3 | 36 | 4000 | 0.22 | 92 | 0.50 | 75 |
57BLDC95-24133 | 3 | 24 | 4000 | 0.32 | 133 | 0.65 | 95 |
57BLDC115-24180 | 3 | 24 | 4000 | 0.43 | 180 | 0.80 | 115 |
Imilinganiselo:
(Iyunithi=mm)
uQhagamshelwano loMbane:
Inombolo yokukhokela. | Umbala okhokelayo | I-Lead Gauge | Umsebenzi | Inkcazo |
1 | Bomvu | UL3266/28AWG | VCC+5VDC | UKUNIKEZELELA IVOLTAGE ZEZIMVA ZEHholo |
2 | Mnyama | GND | UMHLABA FOR IHOLWILE IZIVAMVA | |
3 | Lubhelu | IHOLO A | UMQONDISO WEHOLO A | |
4 | Luhlaza | IHOLO B | UMQONDISO WEHOLO B | |
5 | Luhlaza | UL3266/20AWG | IHOLO C | UMQONDISO WEHOLO C |
1 | Lubhelu | ISIGABA U | ISIGABA SEMOTO U | |
2 | Luhlaza | ISIGABA V | ISIGABA SOMOTO V | |
3 | Luhlaza | ISIGABA W | ISIGABA SOMOTO W |
Qhagamshelana nathi:
ULisa Chian/Umphathi weNtengiso
Mobile/Wechat:86-135 28805695
imeyile:isales201@szbobet.com
Iwebhu: www.szbobet.com
Ikhowudi yePosi:518131
Yongeza :Bld.L,Dongyi Industrial Park,Rd.Jinglongzhonghuan,Minzhi Street,
Indawo yaseLonghua, kwisiXeko saseShenzhen, kwiPhondo laseGuangdong, eTshayina