Iinkcukacha ngokubanzi:
Into | Inkcazo |
Uhlobo lobubanzi | Star/Delta |
I-angle yempembelelo yeholo | I-angle yombane ye-120 degree |
Ukubaleka kweshaft | 0.025mm |
Umdlalo weradial | 0.06mm/50g |
Phelisa umdlalo | 0.05mm/50g |
Amandla eradial aphezulu | 28N/20mm ukusuka kwiflange |
Amandla axial aphezulu | 15N |
Iklasi ye-Insulation | Udidi F |
IP iklasi | IP40 |
Amandla e-Dielectric | 500VDC ngomzuzu omnye |
I-Insulation Resistance | 100MΩmin 500VDC |
Inkcazo yoMbane:
Umzekelo | Isigaba No. | IVoltage elinganisiweyo (VDC) | Isantya esikaliwe (RPM) | I-Torque ekalisiweyo (g.cm) | Amandla alinganisiweyo (W) | Ubunzima (Kg) | Ubude bomzimba (mm) |
I-DW42BLDC40-2426 | 3 | 24 | 4000 | 625 | 26 | 0.25 | 40 |
I-DW42BLDC60-2452 | 3 | 24 | 4000 | 1250 | 52.5 | 0.35 | 60 |
DW42BLDC80-2477 | 3 | 24 | 4000 | 1850 | 77.5 | 0.45 | 80 |
DW42BLDC100-24105 | 3 | 24 | 4000 | 2500 | 105 | 0.55 | 100 |
Imilinganiselo:
(Iyunithi=mm)
uQhagamshelwano loMbane:
Inombolo yokukhokela. | Umbala okhokelayo | I-Lead Gauge | Umsebenzi | Inkcazo |
1 | Bomvu | UL3266/28AWG | VCC+5VDC | UKUNIKEZELELA IVOLTAGE ZEZIMVA ZEHholo |
2 | Mnyama | GND | UMHLABA FOR IHOLWILE IZIVAMVA | |
3 | Lubhelu | IHOLO A | UMQONDISO WEHOLO A | |
4 | Luhlaza | IHOLO B | UMQONDISO WEHOLO B | |
5 | Luhlaza | UL3266/22AWG | IHOLO C | UMQONDISO WEHOLO C |
1 | Lubhelu | ISIGABA U | ISIGABA SEMOTO U | |
2 | Luhlaza | ISIGABA V | ISIGABA SOMOTO V | |
3 | Luhlaza | ISIGABA W | ISIGABA SOMOTO W |